
Final positions:
27/28th: France 10 Argentina 8 (QS: 2-2, 3-1, 2-1, 3-4)
25/26th: Korea 12 Denmark 10 (QS: 4-1, 2-3, 3-1, 3-5)
23/24th: Norway 0 Switzerland 10 (QS: 0-0, 0-1, 0-1, 0-0)
21st/22nd: Hong Kong 8 Austria 9 (QS: 2-1, 1-5, 2-2, 3-1)
19/20th: Latvia 8 Italy 13 (QS: 1-2, 2-3, 1-4, 4-4)
17/18th: Slovakia 12 Bermuda 7 (QS: 3-2, 3-1, 3-2, 3-2)
15/16th: Spain 5 New Zealand (QS: 1-6, 1-4, 3-6, 0-7)
13/14th: Czech Republic 21 Poland 3 (QS: 5-2, 3-1, 6-0, 7-0)
11/12th: Wales 10 Finland 5 (QS: 2-1, 3-1, 4-2, 1-1)
7/8th: Netherlands 10 Scotland 11 (QS 3-4, 2-2, 2-4, 3-2)










