News

Canada

Game Schedule

11 Jul 16 16:30 Canada Japan 17:4 (4:2, 2:0, 7:0, 4:2)
30 Jul 17 19:30 USA Canada 9:10 (3:2, 0:3, 3:1, 3:4)
45 Jul 18 19:30 Canada Australia 19:5 (4:0, 7:1, 5:2, 3:2)
52 Jul 19 13:30 Germany Canada 4:23 (2:7, 1:5, 0:5, 1:6)
75 Jul 20 19:30 Canada England 17:6 (5:2, 6:1, 2:2, 4:1)
90 Jul 22 16:30 Australia Canada 6:15 (2:2, 1:6, 3:2, 0:5)
108 Jul 24 16:00 Canada USA 10:12 (2:3, 2:5, 4:0, 2:4)

Individual Statistics

# Name GP G A P PM
7 Allen Mac 7 0 0 3 2
13 Billings Garett 7 13 2 0 0
Crowley Kevin 7 6 5 0 0
6 Dawson Dan 7 12 5 0 0
10 Duch Rhys 7 8 3 1 1
24 Grant Jr John 7 13 6 3 2,5
88 Greer Zack 7 13 11 0 0
44 Hall Jordan 7 4 0 2 1
50 Huntley Kevin 7 11 6 3 2,5
37 Kirk Evan 7 0 0 0 0
8 Manning Curtis 7 1 0 0 0
27 McClelland Ryan 7 1 3 2 1
45 Merrill Brodie 7 2 2 4 3,5
16 Merrill Patrick 7 0 0 5 4,5
17 Sanderson Chris 7 0 0 0 0
19 Sanderson Phillip 7 0 0 2 1,5
29 Small Corey 7 10 7 0 0
21 Smith Billy Dee 7 1 0 1 1
4 Snider Geoff 7 3 5 1 1
39 Steenhuis Mark 7 5 5 0 0
23 Sullivan Jonathon 7 1 0 3 2,5
48 Vinc Matt 7 0 1 1 1
51 Williams Shawn 7 7 2 0 0
 
sponsoreurosportlogosponsorchannelmlogosponsoratplogosponsromancitycouncillogosponsorlogovisitmanchestersponsornwdalogosponsorsweetchariotlogo
piggott and whitfield rgbhard rock cafeprolaxshop logomahou logo footer