News

Germany

Game Schedule

1 Jul 15 19:30 England Germany 12:3 (3:0, 2:2, 5:0, 2:1)
22 Jul 17 13:30 Japan Germany 15:9 (3:3, 3:5, 3:1, 6:0)
41 Jul 18 16:30 Germany USA 4:22 (1:8, 2:3, 0:8, 1:3)
52 Jul 19 13:30 Germany Canada 4:23 (2:7, 1:5, 0:5, 1:6)
71 Jul 20 16:30 Australia Germany 22:4 (6:0, 7:1, 5:2, 4:1)
88 Jul 22 15:00 Germany Netherlands 14:1 (4:0, 2:0, 4:0, 4:1)
106 Jul 24 10:00 England Germany 14:9 (4:0, 4:2, 4:3, 2:4)

Individual Statistics

# Name GP G A P PM
71 Althauser Matt 7 3 4 1 0,5
6 Beck Marek 7 2 0 1 0,5
13 Campbell Dave 7 5 0 9 7,5
20 Coslow Alexander 7 0 0 1 1
43 Dievernich Axel 7 0 0 0 0
16 Eroglu Mustafa 7 0 1 0 0
8 Frank Christopher 7 1 1 1 0,5
32 Frey Alexander 7 0 0 0 0
1 Friedheim Till 7 0 0 0 0
21 Heintze Eric 7 0 0 4 2,5
7 Heizmann Julian 7 1 0 0 0
11 Hoeck Frederik 7 0 0 2 1,5
17 Klaus Florian 7 0 0 3 2
19 Kriependorf Florian 7 0 0 0 0
4 Lazarus Gregory 7 15 3 3 1,5
5 Lehmhaus Lorenz 7 2 2 0 0
86 Maas Philipp 7 0 0 0 0
42 Miofsky Jan 7 0 0 2 2
9 Rau Matthias 7 0 0 0 0
2 West-Pratt Jordan 7 8 0 2 2
25 du Bois-Reymond Frederic 7 4 4 0 0
45 du Bois-Reymond Hendrik 7 5 5 3 2
12 van Eijkelenburg Jan 7 1 0 2 2
 
sponsoreurosportlogosponsorchannelmlogosponsoratplogosponsromancitycouncillogosponsorlogovisitmanchestersponsornwdalogosponsorsweetchariotlogo
piggott and whitfield rgbhard rock cafeprolaxshop logomahou logo footer